Expand test coverage (#77)

* ignore line endings in cli tests
* ignore line endings in integration tests
* expand code coverage for `choc` footprint
* expand code coverage for `chocmini` footprint
* expand code coverage for `mx` footprint
* expand code coverage for `pad` footprint
* expand code coverage for rest of footprints
* expand code coverage for `anchor.js`
* expand code coverage for `units.js`
* expand code coverage for `points.js`
* expand code coverage for `filter.js`
* expand code coverage for `outlines.js`
* expand code coverage for `pcbs.js`
* expand code coverage for `ergogen.js`
* expand code coverage for `kle.js`
* more code coverage for `outlines.js`
* expand code coverage for `cases.js`
This commit is contained in:
Luke Kershaw 2023-01-23 09:02:08 +00:00 committed by GitHub
parent 3746900490
commit e0eb43566f
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
35 changed files with 2842 additions and 37 deletions

View file

@ -267,6 +267,67 @@
)
(module lib:Kailh_PG1232 (layer F.Cu) (tedit 5E1ADAC2)
(at 150 0 0)
(fp_text reference "S4" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value Kailh_PG1232 (at 0 -7.3) (layer F.Fab) (effects (font (size 1 1) (thickness 0.15))))
(fp_line (start -7.25 -6.75) (end -6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 -6.75) (end -7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -5.35) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end 2.8 -3.2) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -3.2) (end 2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.25 2.6) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start 2.25 3.6) (end 2.25 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 3.6) (end 2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 2.6) (end -5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(fp_line (start 5.8 -2.95) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 -2.95) (end 5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(pad 3 thru_hole circle (at 5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 4 thru_hole circle (at -5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(fp_line (start -9 -8.5) (end 9 -8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 -8.5) (end 9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 8.5) (end -9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start -9 8.5) (end -9 -8.5) (layer Dwgs.User) (width 0.15))
(pad 1 thru_hole circle (at -4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at 2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
(pad 1 thru_hole circle (at 4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at -2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
)
)