ergogen/kicad/45treus/main_version_003_working.kicad_pcb
2023-02-05 21:58:38 +01:00

7161 lines
656 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.1.12)
(general
(thickness 1.6)
(drawings 17)
(tracks 761)
(zones 0)
(modules 87)
(nets 65)
)
(page A3)
(title_block
(title main)
(rev v1.0.0)
(company Unknown)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber_v003"))
)
(net 0 "")
(net 1 pinky_bottom)
(net 2 P21)
(net 3 P16)
(net 4 pinky_home)
(net 5 P10)
(net 6 pinky_top)
(net 7 P9)
(net 8 pinky_num)
(net 9 P8)
(net 10 ring_bottom)
(net 11 P20)
(net 12 ring_home)
(net 13 ring_top)
(net 14 ring_num)
(net 15 middle_bottom)
(net 16 P19)
(net 17 middle_home)
(net 18 middle_top)
(net 19 middle_num)
(net 20 index_bottom)
(net 21 P18)
(net 22 index_home)
(net 23 index_top)
(net 24 index_num)
(net 25 inner_bottom)
(net 26 P15)
(net 27 inner_home)
(net 28 inner_top)
(net 29 inner_num)
(net 30 thumb_bottom)
(net 31 P14)
(net 32 mirror_pinky_bottom)
(net 33 P2)
(net 34 mirror_pinky_home)
(net 35 mirror_pinky_top)
(net 36 mirror_pinky_num)
(net 37 mirror_ring_bottom)
(net 38 P3)
(net 39 mirror_ring_home)
(net 40 mirror_ring_top)
(net 41 mirror_ring_num)
(net 42 mirror_middle_bottom)
(net 43 P4)
(net 44 mirror_middle_home)
(net 45 mirror_middle_top)
(net 46 mirror_middle_num)
(net 47 mirror_index_bottom)
(net 48 P5)
(net 49 mirror_index_home)
(net 50 mirror_index_top)
(net 51 mirror_index_num)
(net 52 mirror_inner_bottom)
(net 53 P6)
(net 54 mirror_inner_home)
(net 55 mirror_inner_top)
(net 56 mirror_inner_num)
(net 57 mirror_thumb_bottom)
(net 58 P7)
(net 59 RST)
(net 60 GND)
(net 61 RAW)
(net 62 VCC)
(net 63 P1)
(net 64 P0)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net P0)
(add_net P1)
(add_net P10)
(add_net P14)
(add_net P15)
(add_net P16)
(add_net P18)
(add_net P19)
(add_net P2)
(add_net P20)
(add_net P21)
(add_net P3)
(add_net P4)
(add_net P5)
(add_net P6)
(add_net P7)
(add_net P8)
(add_net P9)
(add_net RAW)
(add_net RST)
(add_net VCC)
(add_net index_bottom)
(add_net index_home)
(add_net index_num)
(add_net index_top)
(add_net inner_bottom)
(add_net inner_home)
(add_net inner_num)
(add_net inner_top)
(add_net middle_bottom)
(add_net middle_home)
(add_net middle_num)
(add_net middle_top)
(add_net mirror_index_bottom)
(add_net mirror_index_home)
(add_net mirror_index_num)
(add_net mirror_index_top)
(add_net mirror_inner_bottom)
(add_net mirror_inner_home)
(add_net mirror_inner_num)
(add_net mirror_inner_top)
(add_net mirror_middle_bottom)
(add_net mirror_middle_home)
(add_net mirror_middle_num)
(add_net mirror_middle_top)
(add_net mirror_pinky_bottom)
(add_net mirror_pinky_home)
(add_net mirror_pinky_num)
(add_net mirror_pinky_top)
(add_net mirror_ring_bottom)
(add_net mirror_ring_home)
(add_net mirror_ring_num)
(add_net mirror_ring_top)
(add_net mirror_thumb_bottom)
(add_net pinky_bottom)
(add_net pinky_home)
(add_net pinky_num)
(add_net pinky_top)
(add_net ring_bottom)
(add_net ring_home)
(add_net ring_num)
(add_net ring_top)
(add_net thumb_bottom)
)
(module 45treus:binafoo-sscreen (layer F.Cu) (tedit 623DCFF3) (tstamp 623E32D3)
(at 184.785 -5.715)
(fp_text reference G*** (at -12.7 -29.21 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at -13.45 -29.21 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -41.792042 -28.263027) (xy -42.082737 -27.850432) (xy -42.356634 -27.316239) (xy -42.546645 -26.786011)
(xy -42.593847 -26.477895) (xy -42.625605 -26.207426) (xy -42.792622 -26.215506) (xy -43.033462 -26.362481)
(xy -43.535633 -26.610018) (xy -44.21244 -26.837964) (xy -44.974432 -27.03012) (xy -45.73216 -27.170286)
(xy -46.396174 -27.242261) (xy -46.877026 -27.229848) (xy -47.085266 -27.116845) (xy -47.087693 -27.096722)
(xy -46.922011 -26.942795) (xy -46.492538 -26.706937) (xy -46.025913 -26.497208) (xy -45.407104 -26.210642)
(xy -44.923238 -25.932466) (xy -44.731989 -25.777409) (xy -44.630851 -25.578922) (xy -44.826981 -25.502145)
(xy -45.061077 -25.493055) (xy -45.545904 -25.416204) (xy -46.217063 -25.222333) (xy -46.748198 -25.025418)
(xy -48.951474 -23.913204) (xy -51.043749 -22.444566) (xy -53.005029 -20.643106) (xy -54.815319 -18.532424)
(xy -56.454624 -16.136122) (xy -57.90295 -13.4778) (xy -59.140301 -10.581058) (xy -59.259471 -10.257692)
(xy -59.862392 -8.596923) (xy -59.93879 -3.321538) (xy -59.954538 -1.849385) (xy -59.959271 -0.439345)
(xy -59.953556 0.841229) (xy -59.93796 1.924984) (xy -59.913051 2.744567) (xy -59.883939 3.193211)
(xy -59.798303 3.866672) (xy -59.700354 4.227504) (xy -59.556693 4.353277) (xy -59.391038 4.338002)
(xy -59.156792 4.346975) (xy -58.992163 4.576653) (xy -58.84461 5.106362) (xy -58.826212 5.190799)
(xy -58.648766 5.915585) (xy -58.405122 6.7738) (xy -58.121379 7.688703) (xy -57.823641 8.583551)
(xy -57.538008 9.381604) (xy -57.290582 10.006118) (xy -57.107465 10.380352) (xy -57.03639 10.453077)
(xy -56.817118 10.295232) (xy -56.753099 10.16) (xy -56.610545 9.709202) (xy -56.553428 9.530715)
(xy -56.447219 9.532266) (xy -56.255207 9.884183) (xy -55.990951 10.558904) (xy -55.856525 10.947253)
(xy -55.547255 11.762892) (xy -55.145965 12.670457) (xy -54.688503 13.605268) (xy -54.210715 14.502643)
(xy -53.74845 15.297902) (xy -53.337554 15.926365) (xy -53.013875 16.323351) (xy -52.819503 16.427051)
(xy -52.518198 16.483787) (xy -52.342165 16.63289) (xy -51.981037 16.839482) (xy -51.755917 16.838664)
(xy -51.486569 16.897257) (xy -51.152693 17.23308) (xy -50.730245 17.858027) (xy -50.181521 18.691702)
(xy -49.504135 19.635184) (xy -48.739282 20.639758) (xy -47.928154 21.65671) (xy -47.111945 22.637326)
(xy -46.331848 23.532892) (xy -45.629056 24.294694) (xy -45.044763 24.874018) (xy -44.620161 25.222149)
(xy -44.435269 25.302308) (xy -44.247414 25.293057) (xy -44.180937 25.203675) (xy -44.23742 24.941722)
(xy -44.418444 24.414755) (xy -44.452087 24.319472) (xy -44.615578 23.807493) (xy -44.689078 23.476247)
(xy -44.683552 23.419193) (xy -44.529097 23.527067) (xy -44.13583 23.865145) (xy -43.547659 24.393875)
(xy -42.808494 25.073701) (xy -41.962242 25.865068) (xy -41.830135 25.989671) (xy -40.688478 27.051065)
(xy -39.800589 27.833674) (xy -39.151659 28.342557) (xy -38.72688 28.582775) (xy -38.511444 28.559386)
(xy -38.490544 28.27745) (xy -38.649369 27.742027) (xy -38.969128 26.967181) (xy -39.216668 26.379054)
(xy -39.29934 26.082387) (xy -39.226625 26.018922) (xy -39.115667 26.066728) (xy -38.725599 26.35279)
(xy -38.147583 26.865966) (xy -37.448622 27.53723) (xy -36.695719 28.297553) (xy -35.955876 29.077906)
(xy -35.296097 29.809263) (xy -34.783385 30.422595) (xy -34.499968 30.821923) (xy -34.097474 31.444753)
(xy -33.821085 31.704435) (xy -33.660987 31.604192) (xy -33.607368 31.147246) (xy -33.607306 31.115)
(xy -33.641286 30.624893) (xy -33.7345 29.831484) (xy -33.875553 28.815804) (xy -34.05305 27.658885)
(xy -34.255598 26.441759) (xy -34.301052 26.181539) (xy -34.334721 25.896883) (xy -34.268475 25.8994)
(xy -34.073474 26.213916) (xy -33.903816 26.523462) (xy -33.560092 27.057237) (xy -33.235653 27.389432)
(xy -33.08469 27.451539) (xy -32.933963 27.408108) (xy -32.852012 27.229154) (xy -32.830591 26.84168)
(xy -32.861454 26.172689) (xy -32.891554 25.741923) (xy -33.005752 24.67882) (xy -33.187291 23.501282)
(xy -33.397973 22.455285) (xy -33.409272 22.408008) (xy -33.586736 21.666109) (xy -33.722377 21.085612)
(xy -33.794932 20.758083) (xy -33.801539 20.718881) (xy -33.631915 20.73922) (xy -33.187728 20.855204)
(xy -32.580385 21.037038) (xy -31.89154 21.239219) (xy -30.952739 21.496053) (xy -29.894388 21.772608)
(xy -28.975982 22.00253) (xy -26.592732 22.585036) (xy -25.082605 22.063811) (xy -23.572479 21.542585)
(xy -23.037629 22.197909) (xy -22.69251 22.595572) (xy -22.47042 22.72438) (xy -22.255492 22.624716)
(xy -22.128698 22.514694) (xy -21.711083 22.228438) (xy -21.36093 22.258779) (xy -20.980032 22.625117)
(xy -20.87526 22.762308) (xy -20.440803 23.224191) (xy -20.082502 23.312214) (xy -19.776098 23.030164)
(xy -19.725355 22.941826) (xy -19.585573 22.727794) (xy -19.429945 22.704863) (xy -19.17525 22.907128)
(xy -18.771571 23.332596) (xy -18.331892 23.772783) (xy -17.978771 24.062387) (xy -17.836363 24.13)
(xy -17.408632 23.954643) (xy -16.91696 23.470894) (xy -16.41744 22.742241) (xy -16.130013 22.198713)
(xy -15.827314 21.599015) (xy -15.580173 21.170133) (xy -15.441547 21.003873) (xy -15.440742 21.003846)
(xy -15.270744 21.165342) (xy -14.974552 21.595864) (xy -14.599807 22.214461) (xy -14.194147 22.940185)
(xy -13.805214 23.692085) (xy -13.579087 24.167166) (xy -13.255778 25.019007) (xy -12.981965 25.98322)
(xy -12.875073 26.506836) (xy -12.759315 27.156513) (xy -12.653247 27.634893) (xy -12.586319 27.825733)
(xy -12.453014 27.866942) (xy -12.281968 27.728722) (xy -12.056466 27.37832) (xy -11.759793 26.782984)
(xy -11.375232 25.909961) (xy -10.886067 24.726499) (xy -10.45086 23.641539) (xy -10.341844 23.454182)
(xy -10.250181 23.568822) (xy -10.142109 24.028073) (xy -10.141273 24.032308) (xy -10.049693 24.693895)
(xy -9.98872 25.505345) (xy -9.975876 25.925777) (xy -9.926484 26.640435) (xy -9.807654 27.084275)
(xy -9.638016 27.214506) (xy -9.479447 27.066097) (xy -9.388829 26.810009) (xy -9.229517 26.253497)
(xy -9.023292 25.476288) (xy -8.791936 24.558109) (xy -8.771307 24.474064) (xy -8.257851 22.0034)
(xy -7.993458 19.731293) (xy -7.978566 17.554829) (xy -7.996831 17.385131) (xy -8.440027 17.385131)
(xy -8.445229 19.193881) (xy -8.584954 21.040015) (xy -8.850213 22.762333) (xy -9.006113 23.446154)
(xy -9.457683 25.204616) (xy -9.703356 23.756794) (xy -9.903898 22.776989) (xy -10.106648 22.182746)
(xy -10.309996 21.975275) (xy -10.512333 22.155784) (xy -10.712049 22.725483) (xy -10.767778 22.957118)
(xy -10.913851 23.473655) (xy -11.141954 24.136032) (xy -11.416354 24.857076) (xy -11.701314 25.549616)
(xy -11.961099 26.126479) (xy -12.159974 26.500493) (xy -12.257598 26.591377) (xy -12.349084 26.364167)
(xy -12.47815 25.893236) (xy -12.53296 25.659444) (xy -12.766333 24.875738) (xy -13.121761 23.994073)
(xy -13.559638 23.082896) (xy -14.040356 22.210655) (xy -14.524307 21.445801) (xy -14.971882 20.856779)
(xy -15.343476 20.51204) (xy -15.544995 20.454173) (xy -15.758284 20.647515) (xy -16.076723 21.108495)
(xy -16.442179 21.74973) (xy -16.560581 21.980769) (xy -17.033108 22.845022) (xy -17.431444 23.350834)
(xy -17.795814 23.513408) (xy -18.16644 23.347947) (xy -18.583545 22.869655) (xy -18.65281 22.771573)
(xy -19.110761 22.210511) (xy -19.475762 22.009483) (xy -19.781848 22.158963) (xy -19.949104 22.408672)
(xy -20.178111 22.836574) (xy -20.501376 22.437358) (xy -21.074415 21.897819) (xy -21.614508 21.742417)
(xy -22.060889 21.912298) (xy -22.391003 22.112117) (xy -22.537154 22.147237) (xy -22.676174 21.954598)
(xy -22.831156 21.749026) (xy -22.918832 21.569166) (xy -22.840508 21.395755) (xy -22.540156 21.180382)
(xy -21.961748 20.874634) (xy -21.630471 20.711548) (xy -20.475467 20.028334) (xy -19.186819 19.058315)
(xy -17.820506 17.85636) (xy -16.432512 16.477341) (xy -15.078818 14.976128) (xy -13.815404 13.40759)
(xy -12.948388 12.201812) (xy -12.377888 11.053198) (xy -12.046158 9.700076) (xy -11.99927 8.829107)
(xy -12.560875 8.829107) (xy -12.734102 10.027294) (xy -13.136394 11.233411) (xy -13.787564 12.483123)
(xy -14.707428 13.812095) (xy -15.915799 15.255995) (xy -17.432491 16.850487) (xy -18.100661 17.509976)
(xy -19.516744 18.740383) (xy -21.04934 19.767392) (xy -22.776719 20.633568) (xy -24.777153 21.381472)
(xy -25.79077 21.691789) (xy -26.318615 21.838192) (xy -26.738945 21.918099) (xy -27.15114 21.925409)
(xy -27.654582 21.854021) (xy -28.348651 21.697832) (xy -29.21 21.481853) (xy -30.861476 21.051691)
(xy -32.145624 20.691028) (xy -33.078689 20.394711) (xy -33.676916 20.157586) (xy -33.954892 19.976551)
(xy -34.092916 19.713728) (xy -34.3365 19.157337) (xy -34.655281 18.380175) (xy -35.018894 17.455042)
(xy -35.156305 17.096154) (xy -35.531578 16.11249) (xy -35.871939 15.226737) (xy -36.14631 14.519316)
(xy -36.323612 14.070646) (xy -36.355302 13.993598) (xy -36.477928 13.621525) (xy -36.479967 13.457146)
(xy -36.336111 13.565329) (xy -36.01555 13.914644) (xy -35.576522 14.433973) (xy -35.077266 15.052196)
(xy -34.57602 15.698191) (xy -34.131023 16.300839) (xy -34.007739 16.476207) (xy -33.644427 16.898834)
(xy -33.391168 16.953588) (xy -33.360924 16.929078) (xy -33.353584 16.666333) (xy -33.542879 16.084434)
(xy -33.930857 15.177953) (xy -34.379807 14.227486) (xy -35.552092 11.66557) (xy -36.48261 9.284051)
(xy -37.203124 6.984259) (xy -37.7454 4.667519) (xy -38.06654 2.775104) (xy -38.428266 0.274823)
(xy -37.449106 0.332796) (xy -36.84917 0.393704) (xy -36.524626 0.521891) (xy -36.36026 0.77339)
(xy -36.32556 0.879231) (xy -36.219404 1.246739) (xy -36.03236 1.902426) (xy -35.789439 2.758327)
(xy -35.515655 3.726475) (xy -35.472801 3.878317) (xy -34.944808 5.603765) (xy -34.434893 6.962398)
(xy -33.931955 7.977081) (xy -33.424891 8.670677) (xy -32.970776 9.031243) (xy -32.646415 9.175303)
(xy -32.248568 9.270259) (xy -31.700238 9.323081) (xy -30.924427 9.340743) (xy -29.844141 9.330214)
(xy -29.698462 9.327541) (xy -27.650746 9.267943) (xy -25.977972 9.172937) (xy -24.665778 9.040896)
(xy -23.6998 8.870189) (xy -23.065673 8.659189) (xy -22.891387 8.555619) (xy -22.495801 8.212271)
(xy -22.202819 7.808652) (xy -21.993996 7.278866) (xy -21.85089 6.557018) (xy -21.755058 5.577212)
(xy -21.688055 4.273553) (xy -21.687263 4.253447) (xy -21.621912 3.009076) (xy -21.537014 2.068937)
(xy -21.436062 1.463655) (xy -21.343543 1.238466) (xy -21.00983 1.101559) (xy -20.438517 1.177004)
(xy -20.403938 1.185788) (xy -20.101406 1.276333) (xy -19.874527 1.410217) (xy -19.682782 1.654716)
(xy -19.485655 2.077107) (xy -19.242628 2.744668) (xy -18.960628 3.582328) (xy -18.496929 4.89468)
(xy -18.074498 5.862972) (xy -17.649365 6.524502) (xy -17.177561 6.91657) (xy -16.615119 7.076475)
(xy -15.91807 7.041517) (xy -15.093927 6.862513) (xy -14.111913 6.603921) (xy -13.446207 6.44735)
(xy -13.031168 6.412271) (xy -12.801155 6.518154) (xy -12.690527 6.784471) (xy -12.633641 7.230691)
(xy -12.596899 7.603183) (xy -12.560875 8.829107) (xy -11.99927 8.829107) (xy -11.968554 8.258542)
(xy -12.16043 6.84469) (xy -12.213151 6.643077) (xy -12.190111 6.301684) (xy -11.861021 5.997285)
(xy -11.729693 5.919472) (xy -11.478247 5.757211) (xy -11.299481 5.558467) (xy -11.189819 5.268524)
(xy -11.145686 4.832669) (xy -11.147659 4.76217) (xy -11.715988 4.76217) (xy -11.742315 5.217562)
(xy -11.77517 5.324231) (xy -12.072942 5.558131) (xy -12.353019 5.450515) (xy -12.382511 5.401405)
(xy -13.0848 5.401405) (xy -13.097167 5.684853) (xy -13.207051 5.819242) (xy -13.631961 5.993654)
(xy -14.287448 6.185969) (xy -15.052487 6.369683) (xy -15.806055 6.518293) (xy -16.427128 6.605296)
(xy -16.79318 6.604585) (xy -17.18076 6.325894) (xy -17.607383 5.711399) (xy -18.049163 4.810964)
(xy -18.482216 3.674454) (xy -18.882656 2.351734) (xy -18.946481 2.109178) (xy -19.208153 1.359093)
(xy -19.578066 0.921319) (xy -20.152636 0.721772) (xy -20.801514 0.683846) (xy -21.47756 0.720716)
(xy -21.845405 0.844986) (xy -21.959866 0.992903) (xy -22.004214 1.296698) (xy -22.041017 1.907316)
(xy -22.066831 2.740834) (xy -22.078211 3.713327) (xy -22.078462 3.882273) (xy -22.085451 4.973234)
(xy -22.113802 5.760508) (xy -22.174585 6.33104) (xy -22.278874 6.771776) (xy -22.437741 7.169664)
(xy -22.518077 7.334369) (xy -22.900182 7.947771) (xy -23.345322 8.304375) (xy -23.694133 8.446569)
(xy -24.095572 8.525275) (xy -24.801556 8.613314) (xy -25.726165 8.704548) (xy -26.78348 8.792837)
(xy -27.887583 8.872044) (xy -28.952556 8.93603) (xy -29.892478 8.978655) (xy -30.621432 8.993781)
(xy -31.053499 8.97527) (xy -31.066154 8.973286) (xy -31.448385 8.909047) (xy -31.999769 8.816258)
(xy -32.080145 8.802725) (xy -32.59239 8.649555) (xy -33.046499 8.349205) (xy -33.463286 7.863453)
(xy -33.863562 7.154076) (xy -34.26814 6.182849) (xy -34.697832 4.911549) (xy -35.173451 3.301954)
(xy -35.277393 2.930769) (xy -35.561934 1.962148) (xy -35.840667 1.109752) (xy -36.084744 0.455643)
(xy -36.265317 0.081882) (xy -36.290502 0.048846) (xy -36.722413 -0.202505) (xy -37.451921 -0.292347)
(xy -37.544129 -0.293077) (xy -38.091473 -0.323113) (xy -38.433332 -0.399673) (xy -38.49077 -0.455129)
(xy -38.329212 -0.591926) (xy -38.148847 -0.61568) (xy -37.217205 -0.620798) (xy -36.597289 -0.66364)
(xy -36.210212 -0.770771) (xy -35.977088 -0.968755) (xy -35.819033 -1.284155) (xy -35.770607 -1.416538)
(xy -35.349877 -2.285946) (xy -34.745322 -2.907621) (xy -34.290462 -3.195003) (xy -33.800974 -3.344924)
(xy -33.010422 -3.449297) (xy -31.986572 -3.510881) (xy -30.797191 -3.532434) (xy -29.510046 -3.516716)
(xy -28.192903 -3.466483) (xy -26.913528 -3.384497) (xy -25.739689 -3.273513) (xy -24.739151 -3.136293)
(xy -23.979682 -2.975593) (xy -23.529048 -2.794172) (xy -23.481289 -2.754994) (xy -23.267904 -2.457437)
(xy -22.954444 -1.921591) (xy -22.608043 -1.262355) (xy -22.601544 -1.24931) (xy -21.979741 0)
(xy -20.938626 0.059607) (xy -20.157786 0.052181) (xy -19.669117 -0.120454) (xy -19.388041 -0.519782)
(xy -19.234098 -1.179473) (xy -19.105536 -1.773583) (xy -18.938512 -2.228737) (xy -18.882599 -2.319495)
(xy -18.585288 -2.515495) (xy -18.01209 -2.763313) (xy -17.268403 -3.029192) (xy -16.459622 -3.279372)
(xy -15.691145 -3.480095) (xy -15.068368 -3.597603) (xy -14.839145 -3.614615) (xy -14.416513 -3.55233)
(xy -14.26902 -3.317788) (xy -14.263077 -3.212315) (xy -14.338169 -2.942063) (xy -14.458119 -2.930557)
(xy -14.745189 -2.91966) (xy -15.087747 -2.746704) (xy -15.584112 -2.511488) (xy -15.959718 -2.442307)
(xy -16.325514 -2.323188) (xy -16.866155 -2.010707) (xy -17.465369 -1.572184) (xy -17.472326 -1.566525)
(xy -18.124309 -1.086735) (xy -18.615446 -0.82983) (xy -18.847622 -0.805891) (xy -19.097942 -0.792949)
(xy -19.129203 -0.592727) (xy -18.94436 -0.385857) (xy -18.828659 -0.122453) (xy -18.859835 0.114135)
(xy -18.871479 0.416271) (xy -18.77009 0.488462) (xy -18.618692 0.656985) (xy -18.561309 1.025769)
(xy -18.505944 1.832177) (xy -18.359207 2.716954) (xy -18.149191 3.57145) (xy -17.903989 4.287019)
(xy -17.651695 4.755013) (xy -17.577009 4.832371) (xy -16.913353 5.14351) (xy -16.201528 5.10298)
(xy -15.546287 4.718716) (xy -15.501211 4.675127) (xy -14.998646 4.172562) (xy -15.077846 1.060512)
(xy -15.106028 -0.103986) (xy -15.110117 -0.39651) (xy -15.506258 -0.39651) (xy -15.535573 -0.289039)
(xy -15.835964 -0.10916) (xy -16.223397 -0.158753) (xy -16.490453 -0.410398) (xy -16.492467 -0.415534)
(xy -16.482809 -0.797267) (xy -16.269316 -1.144575) (xy -16.004489 -1.27) (xy -15.776897 -1.108978)
(xy -15.580242 -0.753847) (xy -15.506258 -0.39651) (xy -15.110117 -0.39651) (xy -15.117636 -0.934347)
(xy -15.106359 -1.48707) (xy -15.065887 -1.818653) (xy -14.989909 -1.985593) (xy -14.872116 -2.044389)
(xy -14.730269 -2.051538) (xy -14.481994 -2.011413) (xy -14.352041 -1.827626) (xy -14.300616 -1.405058)
(xy -14.290949 -1.001428) (xy -14.147508 0.790454) (xy -13.768456 2.778944) (xy -13.411747 4.103077)
(xy -13.186703 4.898943) (xy -13.0848 5.401405) (xy -12.382511 5.401405) (xy -12.632672 4.98484)
(xy -12.897129 4.249616) (xy -13.295619 2.760346) (xy -13.591788 1.238292) (xy -13.769643 -0.204388)
(xy -13.81319 -1.455535) (xy -13.781791 -1.954171) (xy -13.689874 -2.600081) (xy -13.581389 -3.057279)
(xy -13.483356 -3.223846) (xy -13.170677 -3.054025) (xy -12.818742 -2.617559) (xy -12.494219 -2.023939)
(xy -12.263778 -1.382658) (xy -12.212875 -1.137302) (xy -12.077097 -0.145987) (xy -11.955839 0.940492)
(xy -11.8541 2.048341) (xy -11.77688 3.103765) (xy -11.729176 4.032973) (xy -11.715988 4.76217)
(xy -11.147659 4.76217) (xy -11.163505 4.196184) (xy -11.239701 3.304355) (xy -11.3707 2.102465)
(xy -11.440664 1.496664) (xy -11.547578 0.518392) (xy -11.626903 -0.32601) (xy -11.672181 -0.957712)
(xy -11.676952 -1.297882) (xy -11.671905 -1.325826) (xy -11.569167 -1.322899) (xy -11.394667 -1.021943)
(xy -11.176276 -0.502783) (xy -10.941866 0.154756) (xy -10.719311 0.870851) (xy -10.536482 1.565675)
(xy -10.421251 2.159405) (xy -10.404102 2.305097) (xy -10.362279 2.953652) (xy -10.39758 3.289615)
(xy -10.521324 3.385586) (xy -10.571633 3.379712) (xy -10.800547 3.504771) (xy -10.910532 3.907693)
(xy -10.911984 4.534953) (xy -10.822724 5.459794) (xy -10.656647 6.60329) (xy -10.427648 7.886514)
(xy -10.149623 9.230539) (xy -9.836469 10.55644) (xy -9.55658 11.597954) (xy -9.250957 12.72219)
(xy -8.966052 13.876702) (xy -8.732917 14.9289) (xy -8.582603 15.746194) (xy -8.578337 15.774965)
(xy -8.440027 17.385131) (xy -7.996831 17.385131) (xy -8.21361 15.371092) (xy -8.699029 13.077166)
(xy -8.821687 12.612684) (xy -9.144979 11.375898) (xy -9.459722 10.087216) (xy -9.749965 8.820751)
(xy -9.99976 7.650618) (xy -10.193155 6.650927) (xy -10.314201 5.895793) (xy -10.348202 5.519616)
(xy -10.292174 5.129851) (xy -10.16 4.982308) (xy -10.042833 4.807817) (xy -9.973093 4.36694)
(xy -9.964616 4.114608) (xy -9.92955 3.566582) (xy -9.841209 3.203894) (xy -9.794697 3.141893)
(xy -9.723973 2.902171) (xy -9.750033 2.422097) (xy -9.786188 2.202285) (xy -9.892457 1.568526)
(xy -9.937934 1.115999) (xy -9.919795 0.912488) (xy -9.835216 1.025769) (xy -9.577307 1.250011)
(xy -9.459872 1.27) (xy -9.284419 1.088093) (xy -9.193392 0.575609) (xy -9.181929 -0.217597)
(xy -9.203978 -0.574639) (xy -9.592177 -0.574639) (xy -9.603939 -0.294948) (xy -9.685429 -0.257528)
(xy -9.837174 -0.426727) (xy -10.007582 -0.683846) (xy -10.281675 -1.09691) (xy -10.420369 -1.204972)
(xy -10.489675 -1.037893) (xy -10.511062 -0.911597) (xy -10.576614 -0.746762) (xy -10.712538 -0.809451)
(xy -10.952355 -1.137232) (xy -11.329587 -1.76767) (xy -11.427372 -1.938469) (xy -11.978465 -2.824825)
(xy -12.633942 -3.762712) (xy -12.680994 -3.822721) (xy -13.334058 -3.822721) (xy -13.360784 -3.81)
(xy -13.53909 -3.947547) (xy -13.579231 -4.005384) (xy -13.584041 -4.023033) (xy -15.954361 -4.023033)
(xy -16.210956 -3.901959) (xy -16.7349 -3.708932) (xy -17.418915 -3.483156) (xy -17.507422 -3.455487)
(xy -18.408701 -3.137222) (xy -19.001371 -2.808264) (xy -19.363175 -2.399327) (xy -19.571856 -1.841124)
(xy -19.629144 -1.564565) (xy -19.756018 -0.952963) (xy -19.926044 -0.632452) (xy -20.248416 -0.508973)
(xy -20.83233 -0.488471) (xy -20.878435 -0.488461) (xy -21.446907 -0.508364) (xy -21.759913 -0.623485)
(xy -21.95257 -0.916942) (xy -22.069483 -1.221154) (xy -22.532128 -2.230811) (xy -23.078534 -2.975363)
(xy -23.66343 -3.394266) (xy -23.706667 -3.410544) (xy -24.359045 -3.569982) (xy -25.319133 -3.712246)
(xy -26.504026 -3.831109) (xy -27.830816 -3.920344) (xy -29.216598 -3.973725) (xy -30.578467 -3.985024)
(xy -31.202951 -3.973569) (xy -32.313814 -3.935725) (xy -33.116678 -3.887105) (xy -33.694307 -3.814787)
